NAME  DEATH SECTION    BLOCK   LOT  
Babb, Merrena Edwards 01/19/1989 D 3 3N
Babb, Richard (Dick) 10/21/1990 D 3 3S
Barker, Iva Mae  (Baby) 05/09/1910 B 2 1N
Barker, Lela Mae Mathis 07/10/1912 B 2 1M
Belvin, Burl Bradford 05/25/1991 E 4 4S
Belvin, Florence May 07/17/1990 E 4 4M
Benson, Billy 01/16/2012 B 3 2S
Benson, Quova Marvline Powell 09/24/2014 B 3 2N
Bius, W Lafayette 1936 C 10 2N
Blackwell, Robert 10/28/1930 E 4 2N
Bowman, Billye L 11/24/1994 A 3 3N
Boyd, Archie Virgil (Buddy) 07/04/2009 D 3 1S
Boyd, Billy Eldon 09/02/2003 E 13 4S
Boyd, Calvin Doyle 07/22/2019 I 7 1S
Boyd, Charles Leon 06/10/1952 E 13 3N
Boyd, Dixie Laverne 09/16/2014 I 7 1N
Boyd, Elsie F 04/12/1982 D 1 1N
Boyd, Exa Elizabeth 04/08/1969 D 3 2S
Boyd, Fred D 04/08/1970 D 1 1M
Boyd, J P 01/21/1993 E 14 4S
Boyd, Kate Mauldin 08/31/1997 E 13 3S
Boyd, L B (Bert) 05/21/1988 E 13 4N
Boyd, L B (Monk) (Jr.) 04/21/2003 E 14 1S
Boyd, Marie 02/15/1985 E 14 4N
Boyd, Naoma 10/17/1951 D 2 1S
Boyd, Richard Todd 03/25/2020 F 3 2S
Boyd, Robert Arch 11/13/1936 D 3 2N
Boyd, Ronald Duane 06/09/1975 D 1 2N
Boyd, Shorty 1976 D 1 1S
Boyd, Willard Earl 02/21/1983 D 3 1N
Bracken, Frank Lanson 07/09/1997 H 2 2S
Brantley, Bell 09/21/1906 A 2 1S
Brazelton, Betty Lois 06/28/2014 E 6 2N
Brazelton, Ina E 01/27/1995 E 6 1N
Brazelton, Naomi Thadene (Judy) 11/27/2013 E 7 1M
Brazelton, R G (Bob) 03/24/1994 E 6 1S
Brazelton, Robert Glenn 04/29/2006 E 7 1S
Brazelton, Willie Joe 03/12/2000 E 6 2S
Brazelton, Willie Joe (Jr) 06/29/2018 E 7 4S
Brewer Baby Unknown A 16 1S
Brown, Bruce Giles 04/19/1998 A-B 6 1M
Brown, Catherine Belle 12/02/1997 A-B 6 1N
Bryant Baby Unknown C 14 3N
Bryant, Lanie 11/12/2015 J 1 2S
Cauble, Theora Dickerson 02/15/1927 A 2 3N
Claxton, Jeremy Paul 04/26/2012 A-B 4 2S
Claxton, John Andrew 05/08/1984 A-B 4 2N
Cone, Claudean Terrazas 09/11/2019 C 15 4N
Cook, A J 01/19/2020 B 8 1N
Cook, Joyce 12/12/2008 B 8 1N
Cook, Abner J 07/22/1941 C 9 4S
Cook, Avie M 10/28/1959 C 9 4N
Cook, Emma Lee 10/29/1988 C 11 3N
Cook, Frank Sam 08/14/1998 C 9 3S
Cook, James Henry 12/10/1971 C 11 3S
Cook, Myrtle G 06/16/1929 C 11 2N
Corprew, Mary E 09/23/1994 A 4 4S
Courtney, C S 1975 C 8 2S
Cox, Jackie Fred 1952 C 14 1S
Cox, James Frank 1952 C 14 1N
Cox, Orville H 1974 C 15 2M
Criswell, R L 01/24/1926 A 13 3N
Cross, Ada B 04/14/1956 C 3 3N
Cross, Alice Emma 11/16/1982 C 2 1N
Cross, Claude James 06/20/1971 C 3 3M
Cross, Dovie Mae Arnold 03/28/1991 C 2 2N
Cross, Faye M 01/22/2011 G 1 1N
Cross, Frances Jewella 04/30/1936 C 13 1N
Cross, George Emmit 01/16/1974 C 2 1S
Cross, James Rex 01/07/2000 C 13 1S
Cross, Jess R 08/15/1918 C 1 2N
Cross, Jess Wiley 10/31/2013 G 3 1S
Cross, Larry Jess 08/22/2013 F 14 4N
Cross, Mozell 11/04/1997 C 13 1M
Cross, Pearl Ham 09/30/1998 G 3 1N
Cross, Riley Doyle 07/23/2018 E 11 1S
Cross, Sarah E 06/06/1948 C 1 1N
Cross, Tom J 04/17/1920 C 1 2S
Cross, W A 08/11/2011 G 1 1S
Cross, W A  (Jr.) 04/22/1982 F 14 4S
Cross, William A 08/14/1950 C 1 1S
Cross, Willie Franklin 07/18/1921 C 2 2S
Cross Simon, Connie Sue 12/31/2023 H 7 1N
Cunningham, Glena Irene 05/15/1991 A 3 4S
Cunningham, Johnnie R 03/09/1992 A 3 4N
Davis Girl Unknown B 11 4N
Davis, George Delbert 2003 K 4 4S
Dean Baby Unknown B 13 1N
Dean, James Ray 1929 C 11 4S
Dean, Louisa Holland 1935 C 11 4N
Dickerson, Annie D 09/16/2003 F 5 4N
Dickerson, Arvalee 08/10/2013 F 5 3S
Dickerson, Eddie Leon 10/25/1970 F 4 4M
Dickerson, Eddie Reeves 07/17/1981 F 4 3N
Dickerson, Elton Lenior 11/30/2011 F 4 1M
Dickerson, Eulane 02/26/1927 F 4 1N
Dickerson, Frankie Janell 09/05/2023 F 5 3N
Dickerson, John W 1911 A 2 4M
Dickerson, Juanita M 04/14/2011 F 9 4N
Dickerson, Lea 12/02/1982 F 4 3S
Dickerson, Randall T 12/28/2006 F 5 1S
Dickerson, Ruby Lee 2004 F 4 4N
Dickerson, Sallie 1956 A 2 4N
Dickerson, Thelbert L 06/19/2017 F 9 4S
Dickerson, Truett O 04/24/2009 F 5 4S
Dobbs, Mike Wayne 07/02/2020 I 4 4S
Dobbs, Miklyn Wayne 04/27/2004 I 4 3S
Douglass, Alfred Paul 03/13/2001 A 6 2S
Douglass, Belle Z 11/03/1971 A 6 1S
Douglass, Jackie Loy 10/14/2002 A 6 2N
Douglass, Maggie Estella 08/14/1913 A 5 2S
Douglass, Malcolme D 03/01/1954 A 5 2N
Douglass, Melvin D 02/19/1918 A 6 1N
Douglass, Thurman Allen 02/28/1978 F 13 4S
Douglass, Willie Parnice 03/17/2006 A 6 2M
Edwards, Infant of J.H. & M.A. 06/10/1918 A 2 4S
Edwards, James R 04/14/1905 D 2 2S
Edwards, Lucy J Unknown D 2 2N
Edwards, Mary Ann 12/06/1950 A 1 3S
Farmer, Maggie I 11/15/1932 B 4 2S
Farmer, Mrs. T G 1944 E 3 2N
Farmer, T G 08/20/1946 E 3 2M
Farmer, William B 02/17/1926 B 4 1N
Ferrel, Clara Jane 05/27/1982 C 2 3S
Ferrel, Frank Cross 08/01/1943 C 2 3N
Ferrel, George W 06/05/1938 C 2 4N
Ford, Andrew Jackson (Blackie) 08/11/1990 F 1 2S
Ford, Eunice (Baby) Unknown B 8 1S
Ford, Lucille 01/22/1976 F 1 2N
Ford, Mary L and Infant 04/21/1927 B 6 4N
Ford, Roberta Jess Scott 03/28/2012 C 2 4S
Ford, Vader A 10/04/1925 B 6 3S
Ford, Viola M 06/15/1924 B 6 3N
Franklin, Theron Robert 1928 B 10 3S
Gann, John Thomas 06/24/1955 A 10 2S
Gann, Melvin Richard (Jack) 11/11/1980 A 10 1S
Gann, Myrtle Cradella 04/26/1933 A 10 2N
Gann, Zora Pauline 12/14/1995 A 10 1N
Gardner, Jimmy Darrell 02/15/1987 C 3 3S
Gardner, Kerry Lynn 10/02/2019 A 5 4N
Gerth, Dorothy Marie (Gann) 12/13/2020 C 9 3N
Ginnis, Baby of M C Unknown B 8 2S
Grant, Cason Coy 09/30/2022 J 3 1N
Gruben, Ross W 07/09/1991 B 1 3M
Gruben, Zelma F 07/29/2005 B 1 3N
Hail, Maudine Watson 11/12/1985 A 11 2N
Hail, Robert L 02/18/2000 A 11 2S
Hale Baby Unknown C 4 2S
Hale, Mrs. Chester Unknown C 4 1N
Hardy, Autry D 03/01/1996 C 11 1N
Hardy, Lura 01/08/2004 C 11 2S
Hodo, Barbara 07/22/2011 J 7 1N
Hodo, Mack Allen 03/22/2012 J 7 1S
Howard, Florence 03/12/2007 E 14 3N
Howard, Leo B (Red) 03/01/1978 E 14 3S
Hull, Brittany Lanay 01/04/2000 A 15 2N
Irle, Mary S. 05/02/1914 A 13 2N
Johnson Baby Unknown B 2 4M
Johnson, Burgyn Mackallen 05/06/2001 G 2 2N
Kindrick, Norman Wayne  (Jr.) 01/28/2010 K 4 4N
Kiser, Albert Lee 1975 D 4 3S
Kiser, Betty Louise 03/22/1939 D 4 2S
Kiser, Danny Roland 05/26/2017 D 4 1S
Kiser, Grace Anita Mauldin 01/08/1997 D 4 1M
Kiser, Jacquelyn Iris 12/05/1934 D 4 2N
Kiser, Tommy Gene 07/25/1963 D 4 1N
Lanning, Alice Coskey 08/06/1992 G 6 3N
Lanning, James Maurice 03/06/1989 G 6 3S
Lawlis, Cora Ann 06/10/1969 B 13 3N
Lawlis, E A (Pud) 03/30/1992 B 13 2S
Lawlis, Elizabeth A 11/10/1925 B 14 2N
Lawlis, Frances S 10/11/1974 B 14 3N
Lawlis, George M 10/21/1966 B 14 3S
Lawlis, Gloria Ann 05/15/2005 B 14 4M
Lawlis, Haskell 03/21/1923 B 13 4S
Lawlis, James Edward 03/10/2016 I 1 3S
Lawlis, Jimmie Cox 11/27/1998 B 13 2N
Lawlis, John D 11/03/1956 B 14 4S
Lawlis, Kenneth Wayne 03/20/2007 I 1 2N
Lawlis, Lottie I 02/05/1984 B 14 4N
Lawlis, P W 12/31/1927 B 14 2S
Lawlis, Samuel L 10/28/1914 B 13 1M
Lawlis, Simon E 01/21/1949 B 14 1N
Lawlis, Vivian F 12/26/1998 B 12 4N
Lawlis, Woodrow M 02/29/1988 B 12 4S
Lawlis. Alfred S 12/27/1947 B 13 3S
Leach, Muriel D Cunningham 07/26/1981 A 2 3S
Mauldin, Beverly 02/03/2007 F 1 3N
Mauldin, Darl L 11/10/1977 A 12 4M
Mauldin, Darrell Wayne 05/20/1933 A 12 4S
Mauldin, Guy S 10/19/1996 F 1 4S
Mauldin, Hazel 07/12/1986 A 12 4N
Mauldin, Kenneth Randal 09/20/1977 F 1 3S
Mauldin, Lorene G 05/17/2009 F 1 4N
Mauldin, Maxine M 06/06/2003 J 5 1N
Mauldin, Roy W 04/12/2019 J 5 1S
McCollom, Elva Bryan 1924 B 1 2N
McCollom, J S 03/07/1938 B 1 1M
McCollum, C D 1964 A 16 4S
McCollum, Luther H (Jr.) 06/29/2001 A 14 4S
McCollum, Luther Haskell (Sr.) 12/27/1968 A 14 1S
McCollum, Paul Curtis 07/02/2022 A 14 4N
McCollum, Stella Rankin 06/22/1989 A 14 1N
McKee, Allie Lucene 04/10/1975 E 12 3S
McKee, Charles Watson 06/22/1959 E 12 4N
McKee, Isadora 04/26/1984 E 12 1S
McKee, James Harvey 12/13/1977 F 3 2S
McKee, Martha Rosa 04/17/2004 E 12 2S
McKee, Mary Reda 09/15/2000 F 3 2N
McKee, Oliver Edwin 05/18/1954 E 12 4S
McKee, Ralph W. 12/15/1946 E 12 2N
McKee, Samuel R 12/19/1982 E 12 1N
McKee, William Everett 12/07/2000 E 13 2S
McKinzie, Infant son of J C & W A 02/07/1909 A 15 4S
McKinzie, J C 08/28/1921 A 15 4N
McWilliams, Geter W 11/04/1929 C 12 1N
McWilliams, Jesse C 04/09/1938 C 12 2S
McWilliams, Lady Hallmark (Amanda Ann) McWilliams 03/21/1964 C 12 2N
McWilliams, Willie L 11/31/1979 C 11 1S
Mexican from Carroll Ranch Unknown F 7 1N
Mexican from Carroll Ranch Unknown F 7 4N
Miller, Linda Grace Kiser Browning 11/28/2016 D 4 4S
Moffett, Lucretia June 06/24/2011 K 6 1N
Montgomery, Clara W 01/21/1988 A 4 1M
Montgomery, Esther Ruth 1921 A 2 2N
Montgomery, Icie 01/12/1952 A 3 2N
Montgomery, John M 06/04/1972 A 4 1S
Montgomery, Perry 02/07/1956 A 3 2S
Montgomery, Robert Z 03/13/1971 A 4 1N
Montgomery, W A 04/13/2008 A 4 2S
Morrow, Amanda 1926 C 7 1N
Murphy, Sara Louise 01/31/1988 F 3 4N
Neeley, Ruby Gwynlin 04/18/1928 B 4 1S
Niemier, Joseph J 04/19/1964 C 14 4S
Niemier, Melvin J 02/17/1967 C 14 3S
Niemier, Victoria E 09/24/1968 C 14 4N
Norris, Robert L 02/16/1955 F 11 4S
Norris, Sarah E 03/27/1955 F 11 4N
Orrell, Rosemary 05/11/2019 C 8 1N
Orrell, Vernon C 04/04/1992 C 8 1S
Parker, Delia A 04/12/1905 D 6 2N
Parker, Floy May 12/31/1995 D 6 3N
Parker, James L (Fate) 06/27/1968 D 6 3S
Parker, James W 1950 D 6 2S
Parker, James W  (Jr) 1937 D 7 1S
Parker, Susan I 06/21/1976 D 5 3N
Parker, William C 11/14/1959 D 5 3S
Pettit, Clara Frances 06/08/2017 E 1 4N
Pettit, E. Burle 05/29/2022 E 1 4S
Phelps, Mrs. Unknown A 15 1M
Phigpen, Miller Unknown A 7 2S
Pippin, Bonnie Gail 12/08/1978 A 12 2S
Pippin, Pam 11/21/2012 A-B 6 1S
Polnack, George Ocie 02/17/2008 D 6 4S
Powell, Baby of Bual Unknown B 5 4M
Powell, Bula W 11/21/1986 B 4A 2N
Powell, Charles Y 1930 A 11 3S
Powell, Clara 1930 A 11 3N
Powell, Columbus B 08/22/1968 A 11 4S
Powell, Fredrick Oda 12/27/1973 A 11 4N
Powell, Georgia Ferrel Cox 1985 C 15 2N
Powell, Infant Son of ER and MM 04/27/1918 B 6 1S
Powell, Lakie G 03/04/1993 B 5 4S
Powell, Roberta 05/03/1966 B 4 3S
Powell, Roddie R 08/08/1906 A 10 4S
Powell, W R 06/20/1928 B 4 4N
Powell, Weldon “Bobby” Robert 11/13/2023 B 4A 1S
Powell, Weldon Woodrow 05/11/1983 B 4 3M
Powell, William R 12/15/1997 B 4 4S
Powell, Zilpha Alyne 07/01/2004 B 4 4M
Rankin, Francis Baker 02/1912 A 14 2S
Ratliff, Conrad E 02/28/2018 B 2 2S
Ratliff, Mary Alline Powell 11/06/2015 B 2 2N
Reeves, William Omer 02/02/1974 F 11 1S
Reynolds Baby Unknown B 1 3S
Scott, Alice Lavern 01/09/1925 C 1 3N
Scott, Alma Doloris 12/10/1996 C 14 1N
Scott, Bessie Cross 01/10/1984 C 1 4N
Scott, Floris W 07/08/1929 A 10 3N
Scott, James Emery Winfield 02/27/1906 A 5 1M
Scott, L C (Cleve) 05/04/1956 A 10 4N
Scott, Maggie (Henry) 09/13/1944 A 5 1N
Scott, Robert Seaborn 07/24/1956 C 1 4S
Scott, Robert Seaborn (Jr) 10/25/1991 C 14 1S
Scott, Thara Celeste 09/05/1941 C 1 3S
Scott, Tina L 09/03/1980 A 10 3S
Self, Annie E 09/09/1972 C 15 1M
Self, Annie Ruth 12/01/1929 C 14 2N
Self, Beth Lavaughn 06/09/1998 C 6 2N
Self, D M (Bud) 12/04/1997 C 15 1N
Self, Fay Powell 05/21/1977 C 15 2S
Self, James Dalton 02/25/2005 C 6 2S
Self, James J 04/04/1964 C 15 1S
Self, Jonah 07/14/1981 C 15 4S
Self, Nell 05/17/2001 C 15 4M
Sharp, Bobby Milton 11/18/1966 A 3 1S
Sharp, Ira Marvin 08/17/1987 D 3 4S
Sharp, Johnnie Ruth 01/25/2009 A 4 4N
Sharp, Vera Lee Boyd 01/19/2000 D 3 4M
Smith, Alvin Wayne 02/07/2013 B 3 1S
Smith, Berry L 05/18/2018 E 5 3N
Smith, Billy J 11/30/2015 E 5 3N
Smith, Bobbie Geraldine Powell 10/28/2017 B 3 1N
Talbot, Billie Jo 03/08/2023 E 1 2N
Talbot, Billy Ray 06/07/2019 D 1 4N
Talbot, Glen E 01/06/1995 D 1 3S
Talbot, Glen Olen 05/09/2018 E 1 2S
Talbot, Grace M 03/12/1987 D 2 3N
Talbot, Jess A Tabot 11/15/1974 D 2 3S
Talbot, Katie T 12/19/1945 D 2 4N
Talbot, Kenneth Don 05/19/2013 E 2 1S
Talbot, Morton A 12/19/1945 D 2 4S
Talbot, Vera Opal 02/27/2001 D 1 3N
Terrazas, Claudine Ferrel 10/02/1987 C 15 3N
Terrazas, Kathryn Howle 10/03/2001 C 14 4N
Terrazas, Simon 11/24/1993 C 15 3S
Terrell, Birdie Faye Parker 10/02/2007 D 7 4N
Terrell, Clyde A 01/09/2012 D 7 4S
Thompson, Amos 1944 C 13 4M
Thompson, Bob Taylor 09/15/1976 C 13 3S
Thompson, Johnnie Mac 1931 C 13 4N
Thompson, Nancy L 1936 C 13 4S
Thompson, Stella Mae 04/28/1980 C 13 3M
Thompson Boyd, Iva Vonnel 05/08/2024 E 14 1N
Tindall, John Ellis 01/14/1960 F 1 1S
Tindall, Lena May 05/20/1973 F 1 1N
Tucker, Maggie E 09/02/1932 E 4 1S
Tucker, Rev. Ferman A 04/24/1961 E 4 1N
Turner, Canevah Cross 04/09/1989 C 3 1N
Turner, Fred H 11/12/1972 E 1 1S
Turner, Glena R 05/03/1999 E 1 1N
Turner, J Merrill 07/06/2001 J 4 1S
Turner, Mary Ann 07/12/2015 C 3 2M
Turner, Mary Elizabeth 10/24/2007 J 4 1N
Turner, Scotty Ray 04/22/2014 J 4 2S
Turner, Willie Jim 02/12/2020 C 3 2S
Turner, Willie Mc 04/16/1994 C 3 1S
Turpin, Mary Sue 04/02/2018 C 12 4S
Unknown Unknown A 5 4M
Unknown Unknown B 10 3N
Unknown C 9 1N
Unknown Baby Unknown B 3 3N
Unknown Baby Unknown B 12 2M
Unmarked Grave in Road Unknown A 5 1S
Utley, Billy Alvin 02/12/1940 D 5 1N
Utley, Claude Luther 09/09/1936 D 5 1S
Utley, James (Wes) 11/17/1963 D 5 2N
Utley, Mildred I 05/23/1989 D 5 2S
Walker, Buzy Unknown C 10 1N
Walker, Finis E 07/27/1983 C 10 2M
Warren, Rev. John B 05/17/1972 B 10A 2N
Watson Baby Unknown A 6 4S
Watson, Adell Gordon 09/28/2003 A 5 3N
Watson, Anita Price 10/16/2018 A 7 4N
Watson, Cora Lee (Banner) 02/07/2002 A 12 2N
Watson, Gary Don 12/29/2022 A 7 2N
Watson, James Harold 07/10/1995 B 9 2S
Watson, James J 12/31/1958 A 6 3S
Watson, James Lee 02/17/2017 A 7 3S
Watson, James Lloyd 05/03/1972 A 7 4S
Watson, Melinda P 02/12/1949 A 6 3N
Watson, Olen Horace 08/04/1988 A 12 2M
Watson, Otho D 06/29/1969 A 5 3M
Watson, Sallie Belle 2001 B 9 1N
Watson, Troy Lee 10/06/2003 A 11 1S
Watson, W H (Bill) 1978 B 9 1S
Watson, W T 04/23/1926 A 6 4N
Watson, William Dwayne 02/18/2012 B 9 2N
Weatherread, David Unknown E 8 1M
Webb, Charles G 07/08/1984 A 1 2S
Webb, Charles M 1934 A 2 2S
Webb, Clayton 1926 A 3 1N
Webb, Martha C 1944 A 2 2M
Webb, Minnie L 12/06/1995 A 1 2N
Webb, Robert C 1906 A 2 1N
Wells, Laverne 01/04/2007 A 14 3S
Whisenant, Bailey 1977 A 13 1S
Whisenant, Bobbie Bailey 11/14/1930 A 13 1N
Whisenant, Burniece 08/06/1918 A 13 2S
Whisenant, Mary E 02/24/1976 A 13 4M
Whisenant, Ross L 02/18/1944 A 13 4S
Williams, E S (Buddy) 12/30/1984 E 5 4S
Williams, Eugene S 02/06/1958 E 10 1S
Williams, Eva Gladys 1973 E 10 1N
Williams, F T 1955 D 7 1M
Williams, J T 1949 E 11 2N
Williams, Rhodia Unknown D 7 1N
Wilson, Evagene 11/05/2011 J 6 4N
Wilson, Thomas Lynn 07/12/2009 J 6 4S
Windham, Marie Scott 12/13/1963 A 9 2S